TYSZ isi bọọdụ maka otu eriri na-adọta ndị ndu abụọ

Nkọwa dị mkpirikpi:

Emebere bọọdụ isi iji jikọọ eriri na-adọkpụ (max 28mm) yana ndị nduzi 2 ruo 5 jikọtara ọnụ.Enwere ike ịmepụta ụdị pụrụ iche nwere njirimara dị iche iche dịka mkpa ndị ahịa si dị.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Data teknụzụ

Nlereanya Nkọwa Ibu akwadoro (kN) Ibu (kg) Obosara wheel olulu (mm) kwuo
SZ2-6-75 Otu eriri na-adọta ndị nduzi abụọ 60 12.5 75 Onye nduzi kewapụrụ
SZ2-8-100 Otu eriri na-adọta ndị nduzi abụọ 80 17 100
SZ2-13-110 Otu eriri na-adọta ndị nduzi abụọ 130 110 110
SZ2-18-125 Otu eriri na-adọta ndị nduzi abụọ 180 125 125
SZ3-8-75 Otu eriri na-adọta ndị nduzi atọ 80 19 75
SZ3-10-100 Otu eriri na-adọta ndị nduzi atọ 100   100
SZ3-13-100 Otu eriri na-adọta ndị nduzi atọ 130   100
SZ3-18-110 Otu eriri na-adọta ndị nduzi atọ 180   110
SZ4-13-100 Otu eriri na-adọta ndị nduzi anọ 130 96 100
SZ4-18-100 Otu eriri na-adọta ndị nduzi anọ 180 90 100
SZ4-18-110 Otu eriri na-adọta ndị nduzi anọ 180 90 110
SZ4-25-110 Otu eriri na-adọta ndị nduzi anọ 250 105 110
SZ4-32-125 Otu eriri na-adọta ndị nduzi anọ 320 150 125
SZ6-25-100 Otu eriri na-adọta ndị nduzi isii 250 140 100
SZ2A-8-75 Otu eriri na-adọta ndị nduzi abụọ 80 100 75 Balance Pulley
SZ2A-8-100 Otu eriri na-adọta ndị nduzi abụọ 80 100 100
SZ2A-8-110 Otu eriri na-adọta ndị nduzi abụọ 80 100 110
SZ3A-8-75 Otu eriri na-adọta ndị nduzi atọ 80 100 75
SZ3A-10-100 Otu eriri na-adọta ndị nduzi atọ 100 114 100
SZ3A-13-110 Otu eriri na-adọta ndị nduzi atọ 130 130 110
SZ3A-18-110 Otu eriri na-adọta ndị nduzi atọ 180 140 110
SZ3A-18-125 Otu eriri na-adọta ndị nduzi atọ 180 155 125
SZ4A-13-100 Otu eriri na-adọta ndị nduzi anọ 130 127 100
SZ4A-13-110 Otu eriri na-adọta ndị nduzi atọ 130 140 110
SZ4A-18-110 Otu eriri na-adọta ndị nduzi anọ 180 155 110
SZ4A-18-125 Otu eriri na-adọta ndị nduzi atọ 180 160 125
DSCN7744
DSCN7747
DSCN7748
IMG_2496

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya