SGW-16 Obere Nchekwa Grounding Waya Grounding Safety Nchekwa Ụwa waya
Data teknụzụ
Waya Ebe nchekwa nchekwa enwere ike ibugharị | ||||
Na-eji: Gbochie ndị ọrụ ịnweta ujo ọkụ eletrik mgbe ha na-arụ ọrụ na ahịrị nwuo, na-eje ozi dị ka nchekwa enyemaka iji gbochie ujo ọkụ eletrik na-atụghị anya ya, chebe nchekwa ndụ onye ọrụ. | ||||
Nlereanya | Nkọwapụta | Akụkụ waya (mm2) | Ọnụọgụ clip | Ogologo waya |
SGW-16 | Usoro atọ | 16 | 4+1 | 4*0.5+2 |
SGW-25 | 25 | 4*1+3 | ||
SGW-25 | Otu usoro | 25 | 1+1 | 2*0.3+7.7 |
Dee ozi gị ebe a ziga anyị ya